>Product Introduction
1.Construction Of Strain Gauge
There are many kinds of strain gauges. The general strain gauge is in a plastic film called a substrate ( 15-16 μm ) Attach the sensitive grid ( 3-6 μm ) made of thin metal foil. Then, it is covered with a layer of film to form a laminated structure.
2.Principle Of Strain Gauge
Stick the strain gauge on the measured object and make it expand and contract with the strain of the measured object, so that the metal foil inside will elongate or shorten with the strain. The electrical resistance of many metals changes as they mechanically elongate or shorten. The strain gauge applies this principle to measure the strain by measuring the change of resistance. Generally, the sensing grid of the strain gauge uses copper chromium alloy, and its resistance change rate is constant, which is directly proportional to the strain. Single strain gauge can only measure the strain in a single direction. Multiple strain gauges are used to measure the strain in multiple directions, which can more accurately measure the strain of the measured surface.
>Technical Parameter
Strain Gauge Parameter Table |
Plastic Base Foil Strain Gauge/Flower |
Type | Sensitive Grid Size(mm) | Nominal Resistance Ω | Sensitivity Coefficient | Accuracy Grade |
Product Form:Single Axis |
BA120-1AA | 0.5×0.5 | 120 | 2.08±1% | A |
BA120-1AA | 1×1 | 120 | 2.08±1% | A |
BA120-1AA | 1×0.5 | 120 | 2.08±1% | A |
BA120-1AA | 1×1 | 120 | 2.08±1% | A |
BA120-2AA | 2×1 | 120 | 2.08±1% | A |
BA120-2AA | 2×2 | 120 | 2.08±1% | A |
BA120-3AA | 3×2 | 120 | 2.08±1% | A |
BX120-5AA | 5×2 | 120 | 2.08±1% | A |
BX120-6AA | 6×1 | 120 | 2.08±1% | A |
BX120-5AA | 5×3 | 120 | 2.08±1% | A |
BX120-10AA | 10×2 | 120 | 2.08±1% | A |
BX120-10AA | 10×3 | 120 | 2.08±1% | A |
BX120-15AA | 15×3 | 120 | 2.08±1% | A |
BX120-20AA | 20×3 | 120 | 2.08±1% | A |
BX120-30AA | 30×3 | 120 | 2.08±1% | A |
BX120-40AA | 40×3 | 120 | 2.08±1% | A |
BX120-60AA | 60×3 | 120 | 2.08±1% | A |
BX120-80AA | 80×3 | 120 | 2.08±1% | A |
BX120-100AA | 100×3 | 120 | 2.08±1% | A |
Product Form:Two Axis 90º |
BX120-3BA | 3×2 | 120 | 2.08±1% | A |
BX120-5BA | 5×2 | 120 | 2.08±1% | A |
BX120-6BA | 6×2 | 120 | 2.08±1% | A |
BX120-5BA 5 | 5×3 | 120 | 2.08±1% | A |
BX120-10BA | 10×2 | 120 | 2.08±1% | A |
Product Form:Two Axis T Model |
BX120-2BB | 2×2 | 120 | 2.08±1% | A |
BX120-4BB | 4×4 | 120 | 2.08±1% | A |
Product Form:Three Axis 120° |
BX120-2CD | 2×1 | 120 | 2.08±1% | A |
BX120-3CD | 3×2 | 120 | 2.08±1% | A |
BX120-5CD | 5×2 | 120 | 2.08±1% | A |
Product Form:Three Axis 45º |
BA120-3CA | 3×2 | 120 | 2.08±1% | A |
BX120-3CA | 3×2 | 120 | 2.08±1% | A |
BX120-5CA | 5×2 | 120 | 2.08±1% | A |
BX120-10CA | 10×3 | 120 | 2.08±1% | A |
BX120-15CA | 15×3 | 120 | 2.08±1% | A |
BX120-30AA | 30×3 | 120 | 2.08±1% | A |
Product Form:Four Axis |
BF120-3EB | 3×3 | 120 | 2.08±1% | A |
BF350-6EA | 6×6 | 120 | 2.08±1% | A |
Others |
BX350-(15)KA | Φ15mm | 350 | 2.08±1% | A |
TA120-3AA(5%) | 3×3 | 120 | Measurement Range5% | A |